|
Product Details:
|
| Product Name: | Laundry Capsules | ODM And ODM: | Acceptable |
|---|---|---|---|
| Place Of Origin: | China (Mainland) | Active Ingredient Content: | 60%-80% |
| Package: | Customized | Weight: | 8g, 10g, 12g,15g, 18g Etc. Could Be Customized |
| Color: | Yellow, Blue, Green, Pink, Transparent Etc. Could Be Customized | Foam: | Low Foam Easy To Rinse |
| Highlight: | 5In1 Scented Laundry Pods,Scented Laundry Pods ODM,ODM Environmentally Friendly Laundry Pods |
||
| Attribute | Value |
|---|---|
| Product Name | Laundry Capsules |
| ODM/OEM | Acceptable |
| Origin | China (Mainland) |
| Active Ingredient Content | 60%-80% |
| Package | Customized |
| Weight Options | 8g, 10g, 12g, 15g, 18g (Customizable) |
| Color Options | Yellow, Blue, Green, Pink, Transparent (Customizable) |
| Foam Level | Low foam, easy to rinse |
Our high-quality lavender-scented laundry pods combine powerful cleaning with environmental responsibility:
| Description | Details |
|---|---|
| Usage | Apparel cleaning, ideal for children, pregnant women, and sensitive skin |
| Fragrance Options | Floral, fruity, and natural scents available |
| Weight Options | 8g, 10g, 12g, 15g, 18g (Customizable) |
| Color Options | Yellow, Blue, Green, Pink, Transparent (Customizable) |
| Shape Options | Single chamber, 2-in-1, 3-in-1, all-in-one (100+ mold designs available) |
| Shelf Life | 18 months |
| Ingredients | Anionic Surfactant, Nonionic Surfactant, Propylene Glycol, Glycerin, Fragrance, Enzyme, Water |
| Packaging | Zipper bag, box, or customized options |
A1: Free samples available; customer covers courier fees.
A2: Approximately 1-2 weeks for a 40HQ container.
A3: Yes, we customize formulations, colors, fragrances, and packaging.
A4: 5,000 capsules for standard formulations; 20ft container for custom orders.
A5: We are the direct manufacturer of all laundry pods.
A6: ISO9001, ISO14001, MSDS, and other relevant certifications.
A7: We partner with international chemical leaders including Monosol, Dupont, Milliken, Dow, Lubrizol, and Vertellus.
A8: 65%-78% active surfactant with eight times the cleaning power of standard detergents.
A9: Effective in both hard and soft water conditions.
A10: Contains targeted enzymes that break down specific molecules like proteins and starch for superior stain and odor removal.
Contact Person: Mrs. Sunny
Tel: 0086-19501920083
Fax: 86-010-80303109